Skip to content
EA

Signal Biotech Robot

LIVE Free

BlueberryMarkets-Demo · account 1265**** · 1:500 · USD · since Aug 26, 2026

Signal Biotech Robot is a live trading signal running on a real MT5 account at BlueberryMarkets-Demo since Aug 2026. It has closed 111 trades with a 68.5% win rate for a +51.6% total gain on closed trades, and every trade below is pushed from the terminal itself — not a backtest.

Signal Biotech Robot MT5
+51.6%
Gain (closed)
+5,164.35
Closed profit (USD)
68.5%
Win rate
111
Trades
+127.73
Today P/L (USD)
+276.30
Yesterday P/L (USD)
+1,133.80
This week P/L (USD)
+4,229.89
This month P/L (USD)

Balance curve

$10,000$12,000$14,000$16,000High $15,164Max DD −9.9%111 closed trades · ▲ buy ▼ sell · green = win, red = loss0SELL XAUUSD.cn 1.19 · Aug 26, 08:45 → -2.38SELL XAUUSD.cn 1.19 · Aug 26, 09:05 → +4.76SELL XAUUSD.cn 1.19 · Aug 26, 11:15 → +49.98SELL XAUUSD.cn 1.20 · Aug 26, 12:09 → +2.40SELL XAUUSD.cn 1.20 · Aug 26, 12:18 → +1.20SELL XAUUSD.cn 1.20 · Aug 26, 13:01 → +25.20SELL XAUUSD.cn 1.20 · Aug 26, 13:22 → -243.60SELL XAUUSD.cn 1.18 · Aug 26, 13:26 → +167.56SELL XAUUSD.cn 1.19 · Aug 26, 15:30 → -262.99SELL XAUUSD.cn 1.17 · Aug 26, 15:41 → -253.89SELL XAUUSD.cn 1.14 · Aug 26, 15:54 → -5.70SELL XAUUSD.cn 1.14 · Aug 26, 17:26 → -5.70SELL XAUUSD.cn 1.14 · Aug 26, 17:59 → +228.00BUY XAUUSD.cn 1.16 · Aug 27, 01:17 → -24.36SELL XAUUSD.cn 1.16 · Aug 27, 03:44 → +18.56SELL XAUUSD.cn 1.16 · Aug 27, 03:50 → +97.44BUY XAUUSD.cn 1.16 · Aug 27, 04:54 → +112.52SELL XAUUSD.cn 1.17 · Aug 27, 08:44 → +90.09SELL XAUUSD.cn 1.19 · Aug 27, 09:57 → +60.69SELL XAUUSD.cn 1.20 · Aug 27, 10:15 → +79.20SELL XAUUSD.cn 1.21 · Aug 27, 11:46 → -266.20SELL XAUUSD.cn 1.18 · Aug 27, 12:04 → -29.50SELL XAUUSD.cn 1.18 · Aug 27, 12:21 → -236.00SELL XAUUSD.cn 1.16 · Aug 27, 12:27 → +12.76SELL XAUUSD.cn 1.16 · Aug 27, 12:33 → +92.80SELL XAUUSD.cn 1.17 · Aug 27, 16:48 → +223.47BUY XAUUSD.cn 1.17 · Aug 27, 18:40 → -239.85BUY XAUUSD.cn 1.16 · Aug 27, 18:53 → +24.36BUY XAUUSD.cn 1.17 · Aug 27, 19:01 → +62.01SELL XAUUSD.cn 1.17 · Aug 28, 02:34 → +3.51SELL XAUUSD.cn 1.17 · Aug 28, 02:44 → -14.04SELL XAUUSD.cn 1.17 · Aug 28, 04:12 → +30.42SELL XAUUSD.cn 1.17 · Aug 28, 04:21 → -257.40SELL XAUUSD.cn 1.15 · Aug 28, 04:27 → +2.30SELL XAUUSD.cn 1.15 · Aug 28, 04:37 → +25.30SELL XAUUSD.cn 1.15 · Aug 28, 08:37 → -253.00BUY XAUUSD.cn 1.17 · Aug 28, 09:59 → +186.03BUY XAUUSD.cn 1.14 · Aug 28, 16:57 → -5.70SELL XAUUSD.cn 1.13 · Aug 28, 17:04 → +273.46SELL XAUUSD.cn 1.17 · Aug 28, 18:56 → -7.02SELL XAUUSD.cn 1.17 · Aug 28, 20:32 → -234.00SELL XAUUSD.cn 1.15 · Aug 28, 20:39 → +171.35SELL XAUUSD.cn 1.16 · Aug 31, 01:35 → -252.88BUY XAUUSD.cn 1.16 · Aug 31, 02:10 → -267.96BUY XAUUSD.cn 1.11 · Aug 31, 03:35 → +2.22SELL XAUUSD.cn 1.14 · Aug 31, 05:00 → +51.30BUY XAUUSD.cn 1.12 · Aug 31, 13:06 → +160.16SELL XAUUSD.cn 1.13 · Aug 31, 16:01 → -228.26SELL XAUUSD.cn 1.11 · Aug 31, 16:40 → -228.66BUY XAUUSD.cn 1.09 · Aug 31, 22:25 → -2.18BUY XAUUSD.cn 1.09 · Aug 31, 22:49 → +3.27BUY XAUUSD.cn 1.09 · Sep 1, 03:21 → +35.97SELL XAUUSD.cn 1.09 · Sep 1, 04:22 → +74.12SELL XAUUSD.cn 1.10 · Sep 1, 04:41 → +18.70SELL XAUUSD.cn 1.10 · Sep 1, 04:49 → +79.20SELL XAUUSD.cn 1.11 · Sep 1, 05:30 → +43.29SELL XAUUSD.cn 1.11 · Sep 1, 06:18 → +1.11SELL XAUUSD.cn 1.11 · Sep 1, 07:42 → -7.77SELL XAUUSD.cn 1.11 · Sep 1, 09:22 → +31.08SELL XAUUSD.cn 1.12 · Sep 1, 10:30 → +32.48SELL XAUUSD.cn 1.12 · Sep 1, 15:32 → +207.20SELL XAUUSD.cn 1.14 · Sep 1, 22:39 → +168.72SELL XAUUSD.cn 1.16 · Sep 2, 03:01 → -22.04SELL XAUUSD.cn 1.15 · Sep 2, 03:05 → +0.00SELL XAUUSD.cn 1.15 · Sep 2, 03:27 → +82.80SELL XAUUSD.cn 1.16 · Sep 2, 03:47 → +39.44SELL XAUUSD.cn 1.17 · Sep 2, 04:47 → +0.00SELL XAUUSD.cn 1.17 · Sep 2, 04:51 → +359.19SELL XAUUSD.cn 1.20 · Sep 2, 05:55 → +34.80SELL XAUUSD.cn 1.21 · Sep 2, 06:34 → +320.65SELL XAUUSD.cn 1.24 · Sep 2, 06:40 → -6.20BUY XAUUSD.cn 1.24 · Sep 2, 14:35 → +102.92BUY XAUUSD.cn 1.25 · Sep 2, 15:00 → -262.50BUY XAUUSD.cn 1.22 · Sep 2, 15:20 → +267.18BUY XAUUSD.cn 1.25 · Sep 2, 16:08 → -253.75BUY XAUUSD.cn 1.22 · Sep 2, 16:11 → -292.80BUY XAUUSD.cn 1.19 · Sep 3, 03:52 → +39.27BUY XAUUSD.cn 1.20 · Sep 3, 03:59 → -288.00BUY XAUUSD.cn 1.17 · Sep 3, 05:31 → +22.23BUY XAUUSD.cn 1.17 · Sep 3, 11:04 → -19.89BUY XAUUSD.cn 1.17 · Sep 3, 14:57 → +122.85BUY XAUUSD.cn 1.18 · Sep 3, 18:04 → +36.58SELL XAUUSD.cn 1.19 · Sep 4, 04:26 → -16.66SELL XAUUSD.cn 1.18 · Sep 4, 06:51 → +122.72SELL XAUUSD.cn 1.20 · Sep 4, 09:34 → +19.20SELL XAUUSD.cn 1.20 · Sep 4, 10:15 → +6.00SELL XAUUSD.cn 1.20 · Sep 4, 10:21 → +14.40SELL XAUUSD.cn 1.20 · Sep 4, 15:30 → +1,983.60SELL XAUUSD.cn 1.40 · Sep 7, 03:57 → +277.20SELL XAUUSD.cn 1.43 · Sep 7, 09:04 → +138.71SELL XAUUSD.cn 1.44 · Sep 7, 09:28 → +113.76BUY XAUUSD.cn 1.45 · Sep 7, 11:02 → +7.25BUY XAUUSD.cn 1.45 · Sep 7, 11:16 → +15.95SELL XAUUSD.cn 1.45 · Sep 7, 14:32 → +176.90BUY XAUUSD.cn 1.47 · Sep 8, 02:34 → +58.80BUY XAUUSD.cn 1.48 · Sep 8, 02:35 → +56.24BUY XAUUSD.cn 1.48 · Sep 8, 02:42 → +57.72BUY XAUUSD.cn 1.49 · Sep 8, 03:18 → -2.98BUY XAUUSD.cn 1.49 · Sep 8, 04:13 → +20.86BUY XAUUSD.cn 1.49 · Sep 8, 07:01 → -469.35SELL XAUUSD.cn 1.47 · Sep 8, 09:19 → +51.45SELL XAUUSD.cn 1.45 · Sep 8, 10:35 → +89.90SELL XAUUSD.cn 1.46 · Sep 8, 15:15 → +159.14SELL XAUUSD.cn 1.47 · Sep 8, 16:42 → +14.70SELL XAUUSD.cn 1.47 · Sep 8, 19:09 → +114.66SELL XAUUSD.cn 1.49 · Sep 8, 20:40 → +41.72SELL XAUUSD.cn 1.49 · Sep 8, 21:48 → +83.44SELL XAUUSD.cn 1.50 · Sep 9, 03:00 → +67.50BUY XAUUSD.cn 1.50 · Sep 9, 09:04 → +25.50BUY XAUUSD.cn 1.51 · Sep 9, 10:37 → +30.20SELL XAUUSD.cn 1.51 · Sep 9, 12:13 → +4.53Aug 26Aug 28Sep 2Sep 9

Closed trades only — every bar below the curve is one trade, reported by the terminal. Cross-check any of them against the table further down.

Open positions

Closed trades — last 30 days

Opened Closed Held Symbol Side Lots Open Close Profit
09-09 12:11 09-09 12:13 1m XAUUSD.cn sell 1.51 4,398.41 4,398.38 +4.53
09-09 10:36 09-09 10:37 1m XAUUSD.cn buy 1.51 4,409.46 4,409.66 +30.20
09-09 09:04 09-09 09:04 1m XAUUSD.cn buy 1.50 4,403.85 4,404.02 +25.50
09-09 03:00 09-09 03:00 1m XAUUSD.cn sell 1.50 4,347.6 4,347.15 +67.50
09-08 21:48 09-08 21:48 1m XAUUSD.cn sell 1.49 4,379.23 4,378.67 +83.44
09-08 20:40 09-08 20:40 1m XAUUSD.cn sell 1.49 4,389.06 4,388.78 +41.72
09-08 19:09 09-08 19:09 1m XAUUSD.cn sell 1.47 4,385.2 4,384.42 +114.66
09-08 16:42 09-08 16:42 1m XAUUSD.cn sell 1.47 4,391.02 4,390.92 +14.70
09-08 15:15 09-08 15:15 1m XAUUSD.cn sell 1.46 4,387.66 4,386.57 +159.14
09-08 10:34 09-08 10:35 1m XAUUSD.cn sell 1.45 4,398.17 4,397.55 +89.90
09-08 09:19 09-08 09:19 1m XAUUSD.cn sell 1.47 4,402.88 4,402.53 +51.45
09-08 07:00 09-08 07:01 1m XAUUSD.cn buy 1.49 4,441.53 4,438.38 -469.35
09-08 04:13 09-08 04:13 1m XAUUSD.cn buy 1.49 4,430.38 4,430.52 +20.86
09-08 03:18 09-08 03:18 1m XAUUSD.cn buy 1.49 4,428.09 4,428.07 -2.98
09-08 02:42 09-08 02:42 1m XAUUSD.cn buy 1.48 4,423.9 4,424.29 +57.72
09-08 02:35 09-08 02:35 1m XAUUSD.cn buy 1.48 4,419.63 4,420.01 +56.24
09-08 02:34 09-08 02:34 1m XAUUSD.cn buy 1.47 4,417.23 4,417.63 +58.80
09-07 14:32 09-07 14:32 1m XAUUSD.cn sell 1.45 4,384.21 4,382.99 +176.90
09-07 11:15 09-07 11:16 1m XAUUSD.cn buy 1.45 4,419.08 4,419.19 +15.95
09-07 11:02 09-07 11:02 1m XAUUSD.cn buy 1.45 4,413.31 4,413.36 +7.25
09-07 09:28 09-07 09:28 1m XAUUSD.cn sell 1.44 4,394.84 4,394.05 +113.76
09-07 09:04 09-07 09:04 1m XAUUSD.cn sell 1.43 4,389.31 4,388.34 +138.71
09-07 03:56 09-07 03:57 1m XAUUSD.cn sell 1.40 4,417.38 4,415.4 +277.20
09-04 15:30 09-04 15:30 1m XAUUSD.cn sell 1.20 4,457.49 4,440.96 +1,983.60
09-04 10:20 09-04 10:21 1m XAUUSD.cn sell 1.20 4,467.34 4,467.22 +14.40
09-04 10:15 09-04 10:15 1m XAUUSD.cn sell 1.20 4,467.29 4,467.24 +6.00
09-04 09:34 09-04 09:34 1m XAUUSD.cn sell 1.20 4,465.2 4,465.04 +19.20
09-04 06:45 09-04 06:51 6m XAUUSD.cn sell 1.18 4,469.06 4,468.02 +122.72
09-04 04:26 09-04 04:26 1m XAUUSD.cn sell 1.19 4,470.46 4,470.6 -16.66
09-03 18:04 09-03 18:04 1m XAUUSD.cn buy 1.18 4,496.2 4,496.51 +36.58
09-03 14:57 09-03 14:57 1m XAUUSD.cn buy 1.17 4,443.65 4,444.7 +122.85
09-03 11:04 09-03 11:04 1m XAUUSD.cn buy 1.17 4,441.14 4,440.97 -19.89
09-03 05:30 09-03 05:31 1m XAUUSD.cn buy 1.17 4,415.65 4,415.84 +22.23
09-03 03:59 09-03 03:59 1m XAUUSD.cn buy 1.20 4,397.93 4,395.53 -288.00
09-03 03:52 09-03 03:52 1m XAUUSD.cn buy 1.19 4,393.17 4,393.5 +39.27
09-02 16:11 09-02 16:11 1m XAUUSD.cn buy 1.22 4,344.69 4,342.29 -292.80
09-02 16:08 09-02 16:08 1m XAUUSD.cn buy 1.25 4,344.35 4,342.32 -253.75
09-02 15:20 09-02 15:20 1m XAUUSD.cn buy 1.22 4,338.11 4,340.3 +267.18
09-02 15:00 09-02 15:00 1m XAUUSD.cn buy 1.25 4,334.41 4,332.31 -262.50
09-02 14:35 09-02 14:35 1m XAUUSD.cn buy 1.24 4,331.54 4,332.37 +102.92
09-02 06:40 09-02 06:40 1m XAUUSD.cn sell 1.24 4,289.24 4,289.29 -6.20
09-02 06:33 09-02 06:34 1m XAUUSD.cn sell 1.21 4,289.01 4,286.36 +320.65
09-02 05:55 09-02 05:55 1m XAUUSD.cn sell 1.20 4,304.77 4,304.48 +34.80
09-02 04:50 09-02 04:51 1m XAUUSD.cn sell 1.17 4,304.89 4,301.82 +359.19
09-02 04:47 09-02 04:47 1m XAUUSD.cn sell 1.17 4,304.74 4,304.74 +0.00
09-02 03:47 09-02 03:47 1m XAUUSD.cn sell 1.16 4,327.2 4,326.86 +39.44
09-02 03:26 09-02 03:27 1m XAUUSD.cn sell 1.15 4,327.1 4,326.38 +82.80
09-02 03:05 09-02 03:05 1m XAUUSD.cn sell 1.15 4,327.08 4,327.08 +0.00
09-02 03:01 09-02 03:01 1m XAUUSD.cn sell 1.16 4,322.69 4,322.88 -22.04
09-01 22:39 09-01 22:39 1m XAUUSD.cn sell 1.14 4,325.64 4,324.16 +168.72
09-01 15:32 09-01 15:32 1m XAUUSD.cn sell 1.12 4,363.7 4,361.85 +207.20
09-01 10:29 09-01 10:30 1m XAUUSD.cn sell 1.12 4,425.78 4,425.49 +32.48
09-01 09:22 09-01 09:22 1m XAUUSD.cn sell 1.11 4,431.73 4,431.45 +31.08
09-01 07:41 09-01 07:42 1m XAUUSD.cn sell 1.11 4,427.78 4,427.85 -7.77
09-01 06:17 09-01 06:18 1m XAUUSD.cn sell 1.11 4,437.88 4,437.87 +1.11
09-01 05:30 09-01 05:30 1m XAUUSD.cn sell 1.11 4,437.86 4,437.47 +43.29
09-01 04:49 09-01 04:49 1m XAUUSD.cn sell 1.10 4,441.75 4,441.03 +79.20
09-01 04:41 09-01 04:41 1m XAUUSD.cn sell 1.10 4,441.74 4,441.57 +18.70
09-01 04:22 09-01 04:22 1m XAUUSD.cn sell 1.09 4,441.32 4,440.64 +74.12
09-01 03:21 09-01 03:21 1m XAUUSD.cn buy 1.09 4,460.92 4,461.25 +35.97
08-31 22:49 08-31 22:49 1m XAUUSD.cn buy 1.09 4,448.21 4,448.24 +3.27
08-31 22:25 08-31 22:25 1m XAUUSD.cn buy 1.09 4,440.17 4,440.15 -2.18
08-31 16:40 08-31 16:40 1m XAUUSD.cn sell 1.11 4,435.36 4,437.42 -228.66
08-31 16:01 08-31 16:01 1m XAUUSD.cn sell 1.13 4,434.05 4,436.07 -228.26
08-31 13:06 08-31 13:06 1m XAUUSD.cn buy 1.12 4,449.43 4,450.86 +160.16
08-31 05:00 08-31 05:00 1m XAUUSD.cn sell 1.14 4,434.64 4,434.19 +51.30
08-31 03:35 08-31 03:35 1m XAUUSD.cn buy 1.11 4,467.03 4,467.05 +2.22
08-31 02:08 08-31 02:10 1m XAUUSD.cn buy 1.16 4,467.08 4,464.77 -267.96
08-31 01:34 08-31 01:35 1m XAUUSD.cn sell 1.16 4,452.87 4,455.05 -252.88
08-28 20:39 08-28 20:39 1m XAUUSD.cn sell 1.15 4,473.1 4,471.61 +171.35
08-28 20:32 08-28 20:32 1m XAUUSD.cn sell 1.17 4,473.3 4,475.3 -234.00
08-28 18:56 08-28 18:56 1m XAUUSD.cn sell 1.17 4,529.71 4,529.77 -7.02
08-28 17:04 08-28 17:04 1m XAUUSD.cn sell 1.13 4,577.2 4,574.78 +273.46
08-28 16:57 08-28 16:57 1m XAUUSD.cn buy 1.14 4,618.01 4,617.96 -5.70
08-28 09:58 08-28 09:59 1m XAUUSD.cn buy 1.17 4,611.41 4,613 +186.03
08-28 08:36 08-28 08:37 1m XAUUSD.cn sell 1.15 4,575.11 4,577.31 -253.00
08-28 04:36 08-28 04:37 1m XAUUSD.cn sell 1.15 4,585.52 4,585.3 +25.30
08-28 04:27 08-28 04:27 1m XAUUSD.cn sell 1.15 4,585.56 4,585.54 +2.30
08-28 04:21 08-28 04:21 1m XAUUSD.cn sell 1.17 4,594.28 4,596.48 -257.40
08-28 04:12 08-28 04:12 1m XAUUSD.cn sell 1.17 4,594.24 4,593.98 +30.42
08-28 02:43 08-28 02:44 1m XAUUSD.cn sell 1.17 4,599.87 4,599.99 -14.04
08-28 02:32 08-28 02:34 2m XAUUSD.cn sell 1.17 4,599.89 4,599.86 +3.51
08-27 19:01 08-27 19:01 1m XAUUSD.cn buy 1.17 4,611.76 4,612.29 +62.01
08-27 18:53 08-27 18:53 1m XAUUSD.cn buy 1.16 4,606.72 4,606.93 +24.36
08-27 18:40 08-27 18:40 1m XAUUSD.cn buy 1.17 4,602.24 4,600.19 -239.85
08-27 16:48 08-27 16:48 1m XAUUSD.cn sell 1.17 4,569.74 4,567.83 +223.47
08-27 12:33 08-27 12:33 1m XAUUSD.cn sell 1.16 4,594.82 4,594.02 +92.80
08-27 12:27 08-27 12:27 1m XAUUSD.cn sell 1.16 4,594.9 4,594.79 +12.76
08-27 12:19 08-27 12:21 1m XAUUSD.cn sell 1.18 4,594.91 4,596.91 -236.00
08-27 12:03 08-27 12:04 1m XAUUSD.cn sell 1.18 4,594.89 4,595.14 -29.50
08-27 11:44 08-27 11:46 1m XAUUSD.cn sell 1.21 4,594.72 4,596.92 -266.20
08-27 10:15 08-27 10:15 1m XAUUSD.cn sell 1.20 4,601.07 4,600.41 +79.20
08-27 09:56 08-27 09:57 1m XAUUSD.cn sell 1.19 4,601.05 4,600.54 +60.69
08-27 08:44 08-27 08:44 1m XAUUSD.cn sell 1.17 4,606.74 4,605.97 +90.09
08-27 04:53 08-27 04:54 1m XAUUSD.cn buy 1.16 4,633.66 4,634.63 +112.52
08-27 03:50 08-27 03:50 1m XAUUSD.cn sell 1.16 4,606.94 4,606.1 +97.44
08-27 03:44 08-27 03:44 1m XAUUSD.cn sell 1.16 4,606.4 4,606.24 +18.56
08-27 01:17 08-27 01:17 1m XAUUSD.cn buy 1.16 4,609.26 4,609.05 -24.36
08-26 17:59 08-26 17:59 1m XAUUSD.cn sell 1.14 4,605.18 4,603.18 +228.00
08-26 17:26 08-26 17:26 1m XAUUSD.cn sell 1.14 4,616.87 4,616.92 -5.70
08-26 15:54 08-26 15:54 1m XAUUSD.cn sell 1.14 4,616.83 4,616.88 -5.70
08-26 15:40 08-26 15:41 1m XAUUSD.cn sell 1.17 4,616.8 4,618.97 -253.89
08-26 15:30 08-26 15:30 1m XAUUSD.cn sell 1.19 4,616.03 4,618.24 -262.99
08-26 13:25 08-26 13:26 1m XAUUSD.cn sell 1.18 4,616.06 4,614.64 +167.56
08-26 13:20 08-26 13:22 2m XAUUSD.cn sell 1.20 4,616.18 4,618.21 -243.60
08-26 13:00 08-26 13:01 1m XAUUSD.cn sell 1.20 4,622.16 4,621.95 +25.20
08-26 12:16 08-26 12:18 2m XAUUSD.cn sell 1.20 4,622.11 4,622.1 +1.20
08-26 12:08 08-26 12:09 1m XAUUSD.cn sell 1.20 4,624.55 4,624.53 +2.40
08-26 11:15 08-26 11:15 1m XAUUSD.cn sell 1.19 4,624.59 4,624.17 +49.98
08-26 09:05 08-26 09:05 1m XAUUSD.cn sell 1.19 4,638.58 4,638.54 +4.76
08-26 08:45 08-26 08:45 1m XAUUSD.cn sell 1.19 4,636.13 4,636.15 -2.38

Monthly results

Month Trades Win rate Profit (USD)
2026-09 60 78.3% +4,229.89
2026-08 51 56.9% -1,058.95